The IPL (Indian Premier League) is gaining increasing popularity and this time the auction will be an interesting one as it will have a mix of players from all over the world who will be looking to secure a place in one of the renowned IPL franchises. As such, the 2025 IPL Auction should be one of the most awaited moments in the cricketing world. Here is the list of all sold players of IPL Auction 2025 players with their price.
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | Vijay Shankar | All-Rounder | 0.3 | 1.2 |
2 | Vansh Bedi | Batsman | 0.3 | 0.55 |
3 | Shreyas Gopal | Bowler | 0.3 | 0.3 |
4 | Shivam Dube | All-Rounder | - | 12 |
5 | Shaik Rasheed | Batsman | 0.3 | 0.3 |
6 | Sam Curran | All-Rounder | 2 | 2.4 |
7 | Ruturaj Gaikwad | Batsman | - | 18 |
8 | Ravindra Jadeja | All-Rounder | - | 18 |
9 | Ravichandran Ashwin | All-Rounder | 2 | 9.75 |
10 | Ramakrishna Ghosh | All-Rounder | 0.3 | 0.3 |
11 | Rahul Tripathi | Batsman | 0.75 | 3.4 |
12 | Rachin Ravindra | All-Rounder | 1.5 | 4 |
13 | Noor Ahmad | Bowler | 2 | 10 |
14 | Nathan Ellis | Bowler | 1.25 | 2 |
15 | Mukesh Choudhary | Bowler | 0.3 | 0.3 |
16 | Matheesha Pathirana | Bowler | - | 13 |
17 | MS Dhoni | Batsman | - | 4 |
18 | Khaleel Ahmed | Bowler | 2 | 4.8 |
19 | Kamlesh Nagarkoti | All-Rounder | 0.3 | 0.3 |
20 | Jamie Overton | All-Rounder | 1.5 | 1.5 |
21 | Gurjapneet Singh | Bowler | 0.3 | 2.2 |
22 | Devon Conway | Batsman | 2 | 6.25 |
23 | Deepak Hooda | All-Rounder | 0.75 | 1.7 |
24 | C Andre Siddarth | Batsman | 0.3 | 0.3 |
25 | Anshul Kamboj | All-Rounder | 0.3 | 3.4 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | Rashid Khan | Bowler | - | 18 |
2 | Shubman Gill | Batsman | - | 16.5 |
3 | Jos Buttler | Batsman | 2 | 15.75 |
4 | Mohammed Siraj | Bowler | 2 | 12.25 |
5 | Kagiso Rabada | Bowler | 2 | 10.75 |
6 | Prasidh Krishna | Bowler | 2 | 9.5 |
7 | Sai Sudharsan | All-Rounder | - | 8.5 |
8 | M Shahrukh Khan | All-Rounder | - | 4 |
9 | Rahul Tewatia | All-Rounder | - | 4 |
10 | Washington Sundar | All-Rounder | 2 | 3.2 |
11 | Sherfane Rutherford | Batsman | 1.5 | 2.6 |
12 | Gerald Coetzee | Bowler | 1.25 | 2.4 |
13 | Glenn Phillips | Batsman | 2 | 2 |
14 | Sai Kishore | All-Rounder | 0.75 | 2 |
15 | Mahipal Lomror | All-Rounder | 0.5 | 1.7 |
16 | Gurnoor Brar | Bowler | 0.3 | 1.3 |
17 | Arshad Khan | All-Rounder | 0.3 | 1.3 |
18 | Karim Janat | All-Rounder | 0.75 | 0.75 |
19 | Jayant Yadav | All-Rounder | 0.75 | 0.75 |
20 | Ishant Sharma | Bowler | 0.75 | 0.75 |
21 | Kumar Kushagra | Batsman | 0.3 | 0.65 |
22 | Nishant Sindhu | All-Rounder | 0.3 | 0.3 |
23 | Manav Suthar | Bowler | 0.3 | 0.3 |
24 | Anuj Rawat | Batsman | 0.3 | 0.3 |
25 | Kulwant Khejroliya | Bowler | 0.3 | 0.3 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | Venkatesh Iyer | All-Rounder | 2 | 23.75 |
2 | Rinku Singh | Batsman | - | 13 |
3 | Varun Chakravarthy | All-Rounder | - | 12 |
4 | Andre Russell | All-Rounder | - | 12 |
5 | Sunil Narine | Bowler | - | 12 |
6 | Anrich Nortje | Bowler | 2 | 6.5 |
7 | Harshit Rana | Bowler | - | 4 |
8 | Ramandeep Singh | All-Rounder | - | 4 |
9 | Quinton de Kock | Batsman | 2 | 3.6 |
10 | Angkrish Raghuvanshi | Batsman | 0.3 | 3 |
11 | Spencer Johnson | Bowler | 2 | 2.8 |
12 | Rahmanullah Gurbaz | Batsman | 2 | 2 |
13 | Moeen Ali | All-Rounder | 2 | 2 |
14 | Vaibhav Arora | Bowler | 0.3 | 1.8 |
15 | Rovman Powell | Batsman | 1.5 | 1.5 |
16 | Ajinkya Rahane | Batsman | 1.5 | 1.5 |
17 | Umran Malik | Bowler | 0.75 | 0.75 |
18 | Manish Pandey | Batsman | 0.75 | 0.75 |
19 | Anukul Roy | All-Rounder | 0.3 | 0.4 |
20 | Luvnith Sisodia | Batsman | 0.3 | 0.3 |
21 | Mayank Markande | Bowler | 0.3 | 0.3 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | Jasprit Bumrah | Bowler | - | 18 |
2 | Hardik Pandya | All-Rounder | - | 16.35 |
3 | Suryakumar Yadav | Batsman | - | 16.35 |
4 | Rohit Sharma | Batsman | - | 16.3 |
5 | Trent Boult | Bowler | 2 | 12.5 |
6 | Deepak Chahar | Bowler | 2 | 9.25 |
7 | Tilak Varma | All-Rounder | - | 8 |
8 | Naman Dhir | All-Rounder | 0.3 | 5.25 |
9 | Will Jacks | All-Rounder | 2 | 5.25 |
10 | AM Ghazanfar | Bowler | 0.75 | 4.8 |
11 | Mitchell Santner | All-Rounder | 2 | 2 |
12 | Ryan Rickelton | Batsman | 1 | 1 |
13 | Reece Topley | Bowler | 0.75 | 0.75 |
14 | Lizaad Williams | Bowler | 0.75 | 0.75 |
15 | Robin Minz | Batsman | 0.3 | 0.65 |
16 | Karn Sharma | Bowler | 0.5 | 0.5 |
17 | Vignesh Puthur | All-Rounder | 0.3 | 0.3 |
18 | Bevon Jacobs | Batsman | 0.3 | 0.3 |
19 | Satyanarayana Raju | Bowler | 0.3 | 0.3 |
20 | Raj Bawa | All-Rounder | 0.3 | 0.3 |
21 | Ashwani Kumar | Bowler | 0.3 | 0.3 |
22 | Arjun Tendulkar | Bowler | 0.3 | 0.3 |
23 | Krishnan Shrijith | Batsman | 0.3 | 0.3 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | Shreyas Iyer | Batsman | 2 | 26.75 |
2 | Arshdeep Singh | Bowler | 2 | 18 |
3 | Yuzvendra Chahal | Bowler | 2 | 18 |
4 | Marcus Stoinis | All-Rounder | 2 | 11 |
5 | Marco Jansen | All-Rounder | 1.25 | 7 |
6 | Shashank Singh | All-Rounder | - | 5.5 |
7 | Nehal Wadhera | Batsman | 0.3 | 4.2 |
8 | Glenn Maxwell | All-Rounder | 2 | 4.2 |
9 | Prabhsimran Singh | Batsman | - | 4 |
10 | P Arya | All-Rounder | 0.3 | 3.8 |
11 | Josh Inglis | Batsman | 2 | 2.6 |
12 | Azmatullah Omarzai | All-Rounder | 1.5 | 2.4 |
13 | Lockie Ferguson | Bowler | 2 | 2 |
14 | Vyshak Vijay Kumar | Bowler | 0.3 | 1.8 |
15 | Yash Thakur | Bowler | 0.4 | 1.6 |
16 | Harpreet Brar | All-Rounder | 0.3 | 1.5 |
17 | Aaron Hardie | All-Rounder | 1.25 | 1.25 |
18 | Vishnu Vinod | Batsman | 0.3 | 0.95 |
19 | Kuldeep Sen | Bowler | 0.75 | 0.8 |
20 | Xavier Bartlett | Bowler | 0.75 | 0.8 |
21 | Suryansh Shedge | All-Rounder | 0.3 | 0.3 |
22 | Prithvi Avinash | Batsman | 0.3 | 0.3 |
23 | Musheer Khan | All-Rounder | 0.3 | 0.3 |
24 | Harnoor Singh | Batsman | 0.3 | 0.3 |
25 | Piyush Dubey | All-Rounder | 0.3 | 0.3 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | Yashasvi Jaiswal | All-Rounder | - | 18 |
2 | Sanju Samson | Batsman | - | 18 |
3 | Dhruv Jurel | Batsman | - | 14 |
4 | Riyan Parag | All-Rounder | - | 14 |
5 | Jofra Archer | Bowler | 2 | 12.5 |
6 | Shimron Hetmyer | Batsman | - | 11 |
7 | Tushar Deshpande | Bowler | 1 | 6.5 |
8 | Wanindu Hasaranga | Bowler | 2 | 5.25 |
9 | Maheesh Theekshana | Bowler | 2 | 4.4 |
10 | Nitish Rana | All-Rounder | 1.5 | 4.2 |
11 | Sandeep Sharma | Bowler | - | 4 |
12 | Fazalhaq Farooqi | Bowler | 2 | 2 |
13 | Karthik Maphaka | Bowler | 0.75 | 1.5 |
14 | Akash Madhwal | Bowler | 0.3 | 1.2 |
15 | Vikram Suryavanshi | Batsman | 0.3 | 1.1 |
16 | Shubham Dubey | Batsman | 0.3 | 0.8 |
17 | Yudhvir Singh | All-Rounder | 0.3 | 0.35 |
18 | KS Rathore | Batsman | 0.3 | 0.3 |
19 | Ashok Sharma | Bowler | 0.3 | 0.3 |
20 | Kumar Kartikeya | Bowler | 0.3 | 0.3 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | Virat Kohli | Batsman | - | 21 |
2 | Josh Hazlewood | Bowler | 2 | 12.5 |
3 | Phil Salt | Batsman | 2 | 11.5 |
4 | Rajat Patidar | Batsman | - | 11 |
5 | Jitesh Sharma | Batsman | 1 | 11 |
6 | Bhuvneshwar Kumar | Bowler | 2 | 10.75 |
7 | Liam Livingstone | All-Rounder | 2 | 8.75 |
8 | Rasikh Salam | Bowler | 0.3 | 6 |
9 | Krunal Pandya | All-Rounder | 2 | 5.75 |
10 | Yash Dayal | Bowler | - | 5 |
11 | Tim David | All-Rounder | 2 | 3 |
12 | Suyash Sharma | Bowler | 0.3 | 2.6 |
13 | Jacob Bethell | All-Rounder | 1.25 | 2.6 |
14 | Devdutt Padikkal | Batsman | 2 | 2 |
15 | Nuwan Thushara | Bowler | 0.75 | 1.6 |
16 | Romario Shepherd | All-Rounder | 1.5 | 1.5 |
17 | Lungi Ngidi | Bowler | 1 | 1 |
18 | Swapnil Singh | All-Rounder | 0.3 | 0.5 |
19 | Abhinandan Singh | Bowler | 0.3 | 0.3 |
20 | SS Chikara | Batsman | 0.3 | 0.3 |
21 | Mohit Rathee | Bowler | 0.3 | 0.3 |
22 | MS Bhandage | All-Rounder | 0.3 | 0.3 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | Rishabh Pant | Batsman | 2 | 27 |
2 | Nicholas Pooran | Batsman | - | 21 |
3 | Mayank Yadav | Bowler | - | 11 |
4 | Ravi Bishnoi | Bowler | - | 11 |
5 | Avesh Khan | Bowler | 2 | 9.75 |
6 | Akash Deep | Bowler | 1 | 8 |
7 | David Miller | Batsman | 1.5 | 7.5 |
8 | Abdul Samad | All-Rounder | 0.3 | 4.2 |
9 | Ayush Badoni | All-Rounder | - | 4 |
10 | Mohsin Khan | Bowler | - | 4 |
11 | Mitchell Marsh | All-Rounder | 2 | 3.4 |
12 | Shahbaz Ahmed | All-Rounder | 1 | 2.4 |
13 | Aiden Markram | Batsman | 2 | 2 |
14 | Matthew Breetzke | Batsman | 0.75 | 0.75 |
15 | Shamar Joseph | Bowler | 0.75 | 0.75 |
16 | Manimaran Siddharth | Bowler | 0.3 | 0.75 |
17 | Himmat Singh | Batsman | 0.3 | 0.3 |
18 | Arshin Kulkarni | All-Rounder | 0.3 | 0.3 |
19 | Digvesh Rathi | Bowler | 0.3 | 0.3 |
20 | Prince Yadav | Bowler | 0.3 | 0.3 |
21 | Yuvraj Chaudhary | All-Rounder | 0.3 | 0.3 |
22 | Akash Singh | Bowler | 0.3 | 0.3 |
23 | Rajvardhan Hangargekar | All-Rounder | 0.3 | 0.3 |
24 | Aryan Juyal | Batsman | 0.3 | 0.3 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | AR Patel | Bowler | - | 18 |
2 | Shubman Gill | Batsman | - | 16.5 |
3 | Jos Buttler | Batsman | 2 | 15.75 |
4 | Mohammed Siraj | Bowler | 2 | 12.25 |
5 | Kagiso Rabada | Bowler | 2 | 10.75 |
6 | Prasidh Krishna | Bowler | 2 | 9.5 |
7 | Sai Sudharsan | All-Rounder | - | 8.5 |
8 | M Shahrukh Khan | All-Rounder | - | 4 |
9 | Rahul Tewatia | All-Rounder | - | 4 |
10 | Washington Sundar | All-Rounder | 2 | 3.2 |
11 | Sherfane Rutherford | Batsman | 1.5 | 2.6 |
12 | Gerald Coetzee | Bowler | 1.25 | 2.4 |
13 | Glenn Phillips | Batsman | 2 | 2 |
14 | Sai Kishore | All-Rounder | 0.75 | 2 |
15 | Mahipal Lomror | All-Rounder | 0.5 | 1.7 |
16 | Gurnoor Brar | Bowler | 0.3 | 1.3 |
17 | Arshad Khan | All-Rounder | 0.3 | 1.3 |
18 | Karim Janat | All-Rounder | 0.75 | 0.75 |
19 | Jayant Yadav | All-Rounder | 0.75 | 0.75 |
20 | Ishant Sharma | Bowler | 0.75 | 0.75 |
21 | Kumar Kushagra | Batsman | 0.3 | 0.65 |
22 | Nishant Sindhu | All-Rounder | 0.3 | 0.3 |
23 | Manav Suthar | Bowler | 0.3 | 0.3 |
24 | Anuj Rawat | Batsman | 0.3 | 0.3 |
25 | Kulwant Khejroliya | Bowler | 0.3 | 0.3 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | MA Starc | Bowler | 2 | 11.75 |
2 | T Natarajan | Bowler | 2 | 10.75 |
3 | T Stubbs | Batsman | - | 10 |
4 | J Fraser-McGurk | Batsman | 2 | 9 |
5 | Mukesh Kumar | Bowler | 2 | 8 |
6 | HC Brook | Batsman | 2 | 6.25 |
7 | Abishek Porel | Batsman | - | 4 |
8 | AR Sharma | All-Rounder | 0.3 | 3.8 |
9 | MM Sharma | Bowler | 0.5 | 2.2 |
10 | F du Plessis | Batsman | 2 | 2 |
11 | Sameer Rizvi | All-Rounder | 0.3 | 0.95 |
12 | D Ferreira | Batsman | 0.75 | 0.75 |
13 | PVD Chameera | Bowler | 0.75 | 0.75 |
14 | V Nigam | All-Rounder | 0.3 | 0.5 |
15 | KK Nair | Batsman | 0.3 | 0.5 |
16 | M Tiwari | All-Rounder | 0.3 | 0.4 |
17 | L Manvanth Kumar | All-Rounder | 0.3 | 0.3 |
18 | T Vijay | All-Rounder | 0.3 | 0.3 |
19 | DG Nalkande | All-Rounder | 0.3 | 0.3 |
20 | AJ Mandal | All-Rounder | 0.3 | 0.3 |
Sr.No | Player Name | Type | Base Price (Cr) | Final Price (Cr) |
---|---|---|---|---|
1 | H Klaasen | Batsman | - | 23 |
2 | PJ Cummins | All-Rounder | - | 18 |
3 | Abhishek Sharma | All-Rounder | - | 14 |
4 | TM Head | Batsman | - | 14 |
5 | Ishan Kishan | Batsman | 2 | 11.25 |
6 | Mohammed Shami | Bowler | 2 | 10 |
7 | HV Patel | All-Rounder | 2 | 8 |
8 | K Nitish Kumar Reddy | All-Rounder | - | 6 |
9 | RD Chahar | Bowler | 1 | 3.2 |
10 | A Manohar | Batsman | 0.3 | 3.2 |
11 | A Zampa | Bowler | 2 | 2.4 |
12 | Simarjeet Singh | Bowler | 0.3 | 1.5 |
13 | E Malinga | Bowler | 0.3 | 1.2 |
14 | BA Carse | All-Rounder | 1 | 1 |
15 | JD Unadkat | Bowler | 1 | 1 |
16 | PHKD Mendis | All-Rounder | 0.75 | 0.75 |
17 | Zeeshan Ansari | Bowler | 0.3 | 0.4 |
18 | AU Verma | Batsman | 0.3 | 0.3 |
19 | A Taide | Batsman | 0.3 | 0.3 |
20 | Sachin Baby | Batsman | 0.3 | 0.3 |
Sign in to your account