Indian cricket is not a game, it’s an emotion that binds millions together. Each rumble of applause from the stands, each record, and each jersey on the field has a heritage. One of the most fascinating but lesser-explored aspects of Indian cricket is the jersey numbers on players. Numbers between 1 and 100, generally, hold profound personal, cultural, or emotional meaning for the players who play with them.
In this article, we’ll explore the complete list of Indian Cricket Player’s Jersey Number from 1 to 100, the stories behind them, and why some iconic numbers like 7 and 10 are now permanently retired.
Significance of Jersey Numbers in Indian Cricket
A player’s jersey number is not randomly selected. Most of the time, it’s a milestone, a lucky charm, or a personal story. In cricket in India, the numbers are associated even more so on and off the field.
- Identification: Each player is with his jersey number easily identified by supporters, commentators, and officials during a match.
- Records & Stats: Performances of cricketers are generally associated with jersey numbers, which become legends due to records and achievements.
- Fan Connection: Merchandise of their favorite cricketer idols is purchased by fans, and jersey numbers become an instant emotional connection.
- Tradition & Legacy: Some numbers are kept generationally or retired as a mark of honor, providing Indian cricket heritage with value.
List of Indian Cricket Player’s Jersey Number (1–100)
Here’s a detailed list of Indian cricketers and their respective jersey numbers — from 1 to 100, along with interesting details where available.
| Jersey Number | Player Name | Notable Facts / Significance |
|---|---|---|
| 1 | KL Rahul | Wears No.1 across all formats. Represents his confidence as an opener. |
| 2 | Arshdeep Singh | Proudly wears No.2; also used in IPL with Punjab Kings. |
| 3 | Yuzvendra Chahal | Initially wore 23; now wears No.3 in all formats. |
| 4 | T Natarajan | Symbol of consistency; uses same number in all formats. |
| 5 | Washington Sundar | His favorite number; linked with personal beliefs. |
| 6 | Wriddhiman Saha | Used No.6 in Tests; wore No.24 in ODIs. |
| 7 | MS Dhoni | Iconic number; officially retired by BCCI to honor Dhoni’s legacy. |
| 8 | Ravindra Jadeja | His lucky number; symbolizes infinity and power. |
| 9 | Sanju Samson | Uses No.9 for India and No.11 in IPL for Rajasthan Royals. |
| 10 | Sachin Tendulkar | The “God of Cricket”; number permanently retired. |
| 11 | Mohammed Shami | Uses No.11 across all formats; symbolizes his aggressive bowling spirit. |
| 12 | Yuvraj Singh | His birth date (12/12); a number that became iconic. |
| 13 | Munaf Patel | Used across formats and IPL. |
| 14 | KS Bharat | Represents his identity across domestic and international cricket. |
| 15 | Bhuvneshwar Kumar | Constant number since debut; known for swing bowling precision. |
| 16 | Mayank Agarwal | His jersey number across formats and IPL. |
| 17 | Rishabh Pant | His favorite number; represents energy and boldness. |
| 18 | Virat Kohli | Symbolizes his late father’s death date (18 Dec). Deeply emotional connection. |
| 19 | Rahul Dravid | “The Wall” stuck with 19 throughout his career. |
| 20 | Axar Patel | Consistent number since debut. |
| 21 | Manish Pandey | Uses 21; formerly wore 37 and 9 in IPL. |
| 22 | Ravindra Jadeja (Old) | Earlier jersey before switching to 8. |
| 23 | Kuldeep Yadav | Fixed number across all formats. |
| 24 | Prasidh Krishna | Uses same number in IPL and international games. |
| 25 | Shivam Dube | Previously used 70 before switching to 25. |
| 26 | Cheteshwar Pujara | Previously wore 16; now settled on 26. |
| 27 | Ajinkya Rahane | Consistent number since debut. |
| 28 | Rahul Chahar | His permanent number across formats. |
| 29 | Varun Chakaravarthy | Symbolizes personal numerological belief. |
| 30 | Pragyan Ojha | Used consistently throughout his playing years. |
| 31 | Ruturaj Gaikwad | His birth date; personal connection to number. |
| 32 | Ishan Kishan | Has used this number in all formats and IPL. |
| 33 | Hardik Pandya | Unchanged throughout his journey; signifies double power. |
| 34 | Krishnappa Gowtham | Used 7 & 25 earlier; now settled with 34. |
| 35 | Rinku Singh | His emotional and motivational number. |
| 36 | Harshal Patel | A symbol of consistency across IPL and national games. |
| 37 | Devdutt Padikkal | Current number in international cricket. |
| 38–40 | Not Assigned | Currently no Indian player holds these numbers. |
| 41 & 96 | Shreyas Iyer | Initially wore 41; shifted to 96 recently. |
| 42 | Shikhar Dhawan | Previously wore 25 and 16 in IPL. |
| 43 | Prasidh Krishna | Alternate number used in domestic cricket. |
| 44 | Hanuma Vihari | Previously used 19 and 36 in IPL. |
| 45 | Rohit Sharma | One of the most iconic numbers; earlier used 77. |
| 46 | Ravindra Jadeja (Old) | Early-career number. |
| 47 | Shahbaz Ahmed | Uses 47 across formats. |
| 48 | Suresh Raina | His career number; also wore 3 and 30 earlier. |
| 49 | Mukesh Kumar | Current number for India and IPL. |
| 50 | Not Assigned | — |
| 51 | Amar Singh | Legendary pre-independence Indian cricketer. |
| 52–53 | Not Assigned | — |
| 54 | Shardul Thakur | Once wore 10; changed to 54 after Tendulkar’s number was retired. |
| 55 | Dinesh Karthik | Changed numbers multiple times before settling on 55. |
| 56 | Ravi Bishnoi | Wears 56 since debut; consistent across formats. |
| 57 | Deepak Hooda | Previously used 5; now fixed at 57. |
| 58 | Mohammed Siraj | Once used 13 & 73; now uses 73 more often. |
| 59 | Vijay Shankar | His consistent number. |
| 60–62 | Not Assigned | — |
| 63 | Suryakumar Yadav | SKY’s iconic number across all leagues. |
| 64 | Ashish Nehra | Always wore 64 during his active years. |
| 65 | Avesh Khan | Same number used in IPL and international matches. |
| 66 | Sai Sudharsan | IPL and international jersey number. |
| 67 | Not Assigned | — |
| 68 | Virender Sehwag | Early career 44; shifted to 68 later. |
| 69 | Karun Nair | Wore 69 throughout his short international stint. |
| 70 | Shivam Dube | Early-career number before switching to 25. |
| 71 | Not Assigned | — |
| 72 | Tilak Varma | His debut number for India and IPL. |
| 73 | Mohammed Siraj | Current number across formats. |
| 74–80 | Not Assigned | — |
| 81 | Kedar Jadhav | His stable number across IPL and international matches. |
| 82–86 | Not Assigned | — |
| 87 | Rajat Patidar | Consistent number in IPL and international formats. |
| 88 | Shabas Nadin | Domestic cricket player with this number. |
| 89 | Not Assigned | — |
| 90 | Deepak Chahar | Currently 90; changed to 56 in 2025 IPL. |
| 91–92 | Not Assigned | — |
| 93 | Jasprit Bumrah | His signature number, unchanged since debut. |
| 94–95 | Not Assigned | — |
| 96 | Navdeep Saini | Permanent number for India and IPL. |
| 97 | Ishant Sharma | Test cricket number; ODI number was 1. |
| 98 | Not Assigned | — |
| 99 | Ravichandran Ashwin | Symbol of dominance; consistent across all formats. |
| 100 | Prithvi Shaw | Uses 100 in both international and IPL games. |
Retired Jersey Numbers in Indian Cricket
In Indian cricket, two jersey numbers have been officially retired by the BCCI in honor of legendary players:
| Retired Number | Player | Reason for Retirement |
|---|---|---|
| 7 | MS Dhoni | To honor India’s World Cup-winning captain. |
| 10 | Sachin Tendulkar | Reserved forever for the “God of Cricket.” |
No future player can wear these two legendary numbers in Indian cricket.
Unassigned Jersey Numbers in Indian Cricket (As of 2025)
Several jersey numbers from 1 to 100 have not yet been assigned in the Indian national cricket team. These unassigned numbers may eventually be taken by future stars.
| Jersey Numbers | Not Assigned |
|---|---|
| Jersey No.10 (Retired) | NA |
| Jersey No. 25 | NA |
| Jersey No. 38 | NA |
| Jersey No. 39 | NA |
| Jersey No. 40 | NA |
| Jersey No. 50 | NA |
| Jersey No. 52 | NA |
| Jersey No. 53 | NA |
| Jersey No. 60 | NA |
| Jersey No. 62 | NA |
| Jersey No. 67 | NA |
| Jersey No. 71 | NA |
| Jersey No. 74 | NA |
| Jersey No. 75 | NA |
| Jersey No. 76 | NA |
| Jersey No. 78 | NA |
| Jersey No. 79 | NA |
| Jersey No. 80 | NA |
| Jersey No. 82–86 | NA |
| Jersey No. 89 | NA |
| Jersey No. 91–92 | NA |
| Jersey No. 94–95 | NA |
| Jersey No. 98 | NA |
Popular Jersey Numbers and the Stories Behind Them
- Virat Kohli (18): Kohli chose 18 as a dedication to his late father, who passed away on December 18. The number represents passion and remembrance.
- Rohit Sharma (45): Rohit started with 77 but then chose 45 after seeking advice from family and numerologists, and it brought him infinite success.
- KL Rahul (1): Rahul chose the number 1 as he craves to be the best and lead from the front.
- Hardik Pandya (33): The number represents his belief in balance and determination.
- Rishabh Pant (17): His lucky number, which he carried across domestic and international cricket.
Conclusion
Jersey numbers have evolved from being functional identifiers to emotional emblems. They symbolize personal journeys, national achievements, and unforgettable moments. Some have become an integral part of cricket folklore—such as Dhoni’s 7, Tendulkar’s 10, and Kohli’s 18.
With new jersey numbers, new players take the field and continue the tradition of the legends who came before them—adding a new page to India’s cricketing history with each number.
Also read:- Which IPL Team Has Most Following Fan? Check the Top Rankings Now
FAQs on Indian Cricketers’ Jersey Numbers
Which jersey numbers are retired in Indian cricket?
Numbers 7 (MS Dhoni) and 10 (Sachin Tendulkar) are officially retired.
Who wears jersey number 18 in Indian cricket?
Virat Kohli wears No.18 across all formats.
What is Rohit Sharma’s jersey number?
Rohit Sharma wears 45 across all formats and in the IPL.
Which player wears jersey number 93?
Fast bowler Jasprit Bumrah is known for wearing No.93.
Who currently wears jersey number 100 for India?
Prithvi Shaw proudly dons the number 100 for India and Delhi Capitals.
Are players free to choose their jersey numbers?
Yes, players can select numbers between 1–100, unless already assigned or retired.
