Rohit Sharma made his IPL debut in 2008 for Deccan Chargers and later became the face of Mumbai Indians. Widely known as the “Hitman,” Rohit is one of the greatest batters and captains in IPL history. Under his leadership, Mumbai Indians won five IPL titles, making him one of the most successful captains in the tournament. With over 7000 IPL runs, elegant stroke play, and explosive six-hitting ability, Rohit Sharma has built an iconic legacy in the league.
Rohit Sharma IPL Stats
Batting Stats
| Year | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 13 | 404 | 76 | 36.72 | 147.44 | 0 | 4 | 36 | 19 |
| 2009 | 16 | 362 | 52 | 27.84 | 114.19 | 0 | 1 | 32 | 11 |
| 2010 | 16 | 404 | 73 | 28.85 | 133.33 | 0 | 3 | 39 | 14 |
| 2011 | 16 | 372 | 87 | 33.81 | 125.67 | 0 | 3 | 32 | 13 |
| 2012 | 17 | 433 | 109 | 30.92 | 126.60 | 1 | 3 | 39 | 18 |
| 2013 | 19 | 538 | 79 | 38.42 | 131.86 | 0 | 4 | 35 | 28 |
| 2014 | 15 | 390 | 59 | 30.00 | 129.13 | 0 | 3 | 31 | 16 |
| 2015 | 16 | 482 | 98 | 34.42 | 144.31 | 0 | 3 | 41 | 21 |
| 2016 | 14 | 489 | 85 | 44.45 | 132.88 | 0 | 5 | 49 | 16 |
| 2017 | 17 | 333 | 67 | 23.78 | 121.97 | 0 | 3 | 31 | 9 |
| 2018 | 14 | 286 | 94 | 23.83 | 133.02 | 0 | 2 | 25 | 12 |
| 2019 | 15 | 405 | 67 | 28.92 | 128.57 | 0 | 2 | 52 | 10 |
| 2020 | 12 | 332 | 80 | 27.66 | 127.69 | 0 | 3 | 27 | 14 |
| 2021 | 13 | 381 | 63 | 29.30 | 127.42 | 0 | 1 | 33 | 14 |
| 2022 | 14 | 268 | 48 | 19.14 | 120.17 | 0 | 0 | 28 | 13 |
| 2023 | 16 | 332 | 65 | 20.75 | 132.80 | 0 | 2 | 28 | 17 |
| 2024 | 14 | 417 | 105* | 32.07 | 150.00 | 1 | 1 | 45 | 24 |
| 2025 | 15 | 520 | 88 | 40.00 | 156.62 | 0 | 4 | 50 | 31 |
| 2026 | 12 | 268 | 84 | 24.36 | 152.27 | 0 | 2 | 25 | 19 |
| Career | 278 | 7000+ | 109* | 29+ | 131+ | 2 | 45+ | 600+ | 280+ |
Bowling Stats
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ |
|---|---|---|---|---|---|---|---|
| 2008 | 13 | 79 | 109 | 6 | 2/13 | 18.16 | 8.27 |
| 2009 | 16 | 222 | 249 | 11 | 4/6 | 22.63 | 6.72 |
| 2010 | 16 | 113 | 152 | 4 | 2/17 | 38.00 | 8.07 |
| 2011 | 16 | 24 | 34 | 1 | 1/14 | 34.00 | 8.50 |
| 2012 | 17 | 14 | 16 | 1 | 1/3 | 16.00 | 6.85 |
| 2013 | 19 | 0 | 0 | 0 | – | – | – |
| 2014 | 15 | 6 | 8 | 0 | 0/8 | – | 8.00 |
| 2015 | 16 | 0 | 0 | 0 | – | – | – |
| 2016 | 14 | 0 | 0 | 0 | – | – | – |
| 2017 | 17 | 0 | 0 | 0 | – | – | – |
| 2018 | 14 | 0 | 0 | 0 | – | – | – |
| 2019 | 15 | 0 | 0 | 0 | – | – | – |
| 2020 | 12 | 0 | 0 | 0 | – | – | – |
| 2021 | 13 | 6 | 13 | 0 | 0/4 | – | 13.00 |
| 2022 | 14 | 0 | 0 | 0 | – | – | – |
| 2023 | 16 | 0 | 0 | 0 | – | – | – |
| 2024 | 14 | 0 | 0 | 0 | – | – | – |
| 2025 | 15 | 0 | 0 | 0 | – | – | – |
| 2026 | 12 | 0 | 0 | 0 | – | – | – |
| Career | 278 | 450+ | 560+ | 15 | 4/6 | 37+ | 7+ |
Fielding Stats
| Year | Matches | Catches (CT) |
|---|---|---|
| 2008 | 13 | 8 |
| 2009 | 16 | 6 |
| 2010 | 16 | 5 |
| 2011 | 16 | 9 |
| 2012 | 17 | 7 |
| 2013 | 19 | 9 |
| 2014 | 15 | 6 |
| 2015 | 16 | 8 |
| 2016 | 14 | 5 |
| 2017 | 17 | 7 |
| 2018 | 14 | 5 |
| 2019 | 15 | 6 |
| 2020 | 12 | 4 |
| 2021 | 13 | 6 |
| 2022 | 14 | 5 |
| 2023 | 16 | 8 |
| 2024 | 14 | 7 |
| 2025 | 15 | 9 |
| 2026 | 12 | 6 |
| Career | 278 | 120+ |
Conclusion
Rohit Sharma is one of the greatest legends in IPL history. From leading Mumbai Indians to five titles to becoming one of the highest run-scorers in the tournament, Rohit’s contribution to IPL cricket is unmatched. His elegant batting, calm captaincy, and consistency over the years have made him an icon of the league.
FAQs
When did Rohit Sharma make his IPL debut?
Rohit Sharma made his IPL debut in 2008 for Deccan Chargers.
How many IPL runs has Rohit Sharma scored?
He has scored more than 7000 IPL runs.
How many IPL titles has Rohit Sharma won as captain?
He has won 5 IPL titles as Mumbai Indians captain.
What is Rohit Sharma’s highest IPL score?
His highest IPL score is 109.
What are Rohit Sharma’s best bowling figures in IPL?
His best bowling figures are 4/6.
You can also know about: Rohit Sharma Biography
