Vaibhav Arora is an Indian fast bowler who is known for his swing bowling, pace, and ability to take wickets during the powerplay overs. Born on 14 December 1997, he represents Himachal Pradesh in domestic cricket and plays for Kolkata Knight Riders (KKR) in the Indian Premier League.
Vaibhav Arora made his IPL debut in 2022 for Punjab Kings. After starting his IPL career with Punjab, he returned to Kolkata Knight Riders in 2023 and became an important part of their pace-bowling attack. His ability to swing the new ball in both directions and bowl effective lengths has helped him earn regular opportunities in the IPL.
According to MyKhel’s IPL records, Vaibhav Arora has played 43 matches, scored 10 runs, and taken 47 wickets. His best IPL bowling performance is 3/27, with a bowling average of 29.91.
Personal Information
| Details | Information |
| Full Name | Vaibhav Arora |
| Date of Birth | 14 December 1997 |
| Nationality | Indian |
| Birthplace | Haryana, India |
| Role | All-rounder |
| Batting Style | Right-handed |
| Bowling Style | Right-arm Fast |
| IPL Debut | 2022 |
| IPL Team | Kolkata Knight Riders |
| IPL Auction Price 2026 | ₹1.80 Crore |
Vaibhav Arora IPL Stats
Batting Stats
| IPL Season | M | R | HS | Avg | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 5 | 2 | 2.50 | 38.46 | 0 | 0 | 0 | 0 |
| 2023 | 5 | 3 | 2* | – | 150.00 | 0 | 0 | 0 | 0 |
| 2024 | 10 | 1 | 1* | – | 100.00 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2026 | 11 | 1 | 1* | – | 33.33 | 0 | 0 | 0 | 0 |
| All IPL | 43 | 10 | 2 | 2.50 | 37.04 | 0 | 0 | 0 | 0 |
Bowling Stats
Bowling is Vaibhav Arora’s biggest strength. He has developed into a useful Indian pace option, particularly during the powerplay.
| IPL Season | Mat | Ov | Runs | Wkts | Avg | Eco | Best Bowling | 4W |
|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 17.5 | 164 | 3 | 54.67 | 9.20 | 2/21 | 0 |
| 2023 | 5 | 16 | 146 | 5 | 29.20 | 9.13 | 2/30 | 0 |
| 2024 | 10 | 30 | 276 | 11 | 25.09 | 9.20 | 3/27 | 0 |
| 2025 | 12 | 42.3 | 430 | 17 | 25.29 | 10.12 | 3/29 | 0 |
| 2026 | 11 | 38 | 390 | 11 | 35.45 | 10.26 | 2/24 | 0 |
| All IPL | 43 | 144.2 | 1406 | 47 | 29.91 | 9.74 | 3/27 | 0 |
Fielding Stats
Fielding is another area where Vaibhav Arora has contributed to his team’s performance. Here are his season-wise catching records.
| IPL Season | Matches | Catches Taken | Stumpings |
|---|---|---|---|
| 2022 | 5 | 1 | 0 |
| 2023 | 5 | 3 | 0 |
| 2024 | 10 | 1 | 0 |
| 2025 | 12 | 4 | 0 |
| 2026 | 11 | 2 | 0 |
| All IPL | 43 | 11 | 0 |
Vaibhav Arora IPL Auction Price History
| Year | Auction Price | Team |
|---|---|---|
| 2021 | ₹20 Lakh | KKR |
| 2022 | ₹2 Crore | Punjab Kings |
| 2023 | ₹60 Lakh | KKR |
| 2024 | ₹60 Lakh | KKR |
| 2025 | ₹1.80 Crore | KKR |
| 2026 | ₹1.80 Crore | KKR |
Conclusion
Vaibhav Arora has gradually established himself as a dependable Indian fast bowler in the Indian Premier League. Since making his debut in 2022, he has improved his bowling performances and become an important part of Kolkata Knight Riders’ pace attack.
With 47 wickets in 43 IPL matches, a best bowling performance of 3/27, and 11 career catches, Arora has demonstrated his ability to contribute in different areas. His swing bowling, powerplay skills, and growing experience make him a valuable player for KKR.
FAQs
When did Vaibhav Arora make his IPL debut?
Vaibhav Arora made his IPL debut in 2022 for Punjab Kings.
How many wickets has Vaibhav Arora taken in IPL?
He has taken 47 wickets in 43 IPL matches.
What is Vaibhav Arora’s best bowling performance in IPL?
His best IPL bowling figures are 3/27.
How many runs has Vaibhav Arora scored in IPL?
He has scored 10 runs in his IPL career.
Which IPL team does Vaibhav Arora play for?
He plays for Kolkata Knight Riders (KKR).
How many catches has Vaibhav Arora taken in IPL?
He has taken 11 catches.
What is Vaibhav Arora’s bowling economy in IPL?
His career IPL bowling economy rate is 9.74.
What is Vaibhav Arora’s IPL debut season?
His IPL debut season was 2022.
You can also know about: Vaibhav Arora Biography
